<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The real world costs of an heavy website</title>
	<atom:link href="http://www.no-margin-for-errors.com/blog/2009/11/30/the-real-world-costs-of-an-heavy-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.no-margin-for-errors.com/blog/2009/11/30/the-real-world-costs-of-an-heavy-website/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 14:44:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jestine Bommarito</title>
		<link>http://www.no-margin-for-errors.com/blog/2009/11/30/the-real-world-costs-of-an-heavy-website/comment-page-1/#comment-45555</link>
		<dc:creator>Jestine Bommarito</dc:creator>
		<pubDate>Sun, 16 Jan 2011 16:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-margin-for-errors.com/?p=185#comment-45555</guid>
		<description>Nice post along with a great blog design, nice job. I found this article contained exactly the information I was looking for and I will definately be returning! Thanks for an interesting read.</description>
		<content:encoded><![CDATA[<p>Nice post along with a great blog design, nice job. I found this article contained exactly the information I was looking for and I will definately be returning! Thanks for an interesting read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.no-margin-for-errors.com/blog/2009/11/30/the-real-world-costs-of-an-heavy-website/comment-page-1/#comment-17322</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sat, 29 May 2010 06:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-margin-for-errors.com/?p=185#comment-17322</guid>
		<description>Very cool site, I really enjoy your stuff.</description>
		<content:encoded><![CDATA[<p>Very cool site, I really enjoy your stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson F. Gautreaux</title>
		<link>http://www.no-margin-for-errors.com/blog/2009/11/30/the-real-world-costs-of-an-heavy-website/comment-page-1/#comment-4688</link>
		<dc:creator>Tyson F. Gautreaux</dc:creator>
		<pubDate>Fri, 25 Dec 2009 02:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-margin-for-errors.com/?p=185#comment-4688</guid>
		<description>I&#039;ve been reading a few posts and really and enjoy your writing.  I&#039;m just starting up my own blog and only hope that I can write as well and give the reader so much insight.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading a few posts and really and enjoy your writing.  I&#8217;m just starting up my own blog and only hope that I can write as well and give the reader so much insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boiss</title>
		<link>http://www.no-margin-for-errors.com/blog/2009/11/30/the-real-world-costs-of-an-heavy-website/comment-page-1/#comment-4271</link>
		<dc:creator>Boiss</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-margin-for-errors.com/?p=185#comment-4271</guid>
		<description>Caching and gzip are the most useful way to save bandwidth!</description>
		<content:encoded><![CDATA[<p>Caching and gzip are the most useful way to save bandwidth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delphy</title>
		<link>http://www.no-margin-for-errors.com/blog/2009/11/30/the-real-world-costs-of-an-heavy-website/comment-page-1/#comment-4235</link>
		<dc:creator>Delphy</dc:creator>
		<pubDate>Fri, 18 Dec 2009 10:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-margin-for-errors.com/?p=185#comment-4235</guid>
		<description>Sorry, I have never touched nginx so I really have no idea how to implement it there.  But to tell whether or not it currently does is quite easy:  Use FireBug&#039;s Net panel to see all of the requests used by a page.  The reponse should usually be a 304 Not Modified for static content, but you can drill down into the individual image files to see the server response.  If it has Cache-Control and/or ETags, then you&#039;re usually good to go.  

Sorry I couldn&#039;t be of more assistance.</description>
		<content:encoded><![CDATA[<p>Sorry, I have never touched nginx so I really have no idea how to implement it there.  But to tell whether or not it currently does is quite easy:  Use FireBug&#8217;s Net panel to see all of the requests used by a page.  The reponse should usually be a 304 Not Modified for static content, but you can drill down into the individual image files to see the server response.  If it has Cache-Control and/or ETags, then you&#8217;re usually good to go.  </p>
<p>Sorry I couldn&#8217;t be of more assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane</title>
		<link>http://www.no-margin-for-errors.com/blog/2009/11/30/the-real-world-costs-of-an-heavy-website/comment-page-1/#comment-4131</link>
		<dc:creator>Stephane</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-margin-for-errors.com/?p=185#comment-4131</guid>
		<description>@Delphy: I&#039;ll check my NGINX, I recently set it up to serve static files but it might not cache the content, never really verified. How do you check this?</description>
		<content:encoded><![CDATA[<p>@Delphy: I&#8217;ll check my NGINX, I recently set it up to serve static files but it might not cache the content, never really verified. How do you check this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delphy</title>
		<link>http://www.no-margin-for-errors.com/blog/2009/11/30/the-real-world-costs-of-an-heavy-website/comment-page-1/#comment-4115</link>
		<dc:creator>Delphy</dc:creator>
		<pubDate>Thu, 17 Dec 2009 10:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-margin-for-errors.com/?p=185#comment-4115</guid>
		<description>Useful article.  I can definately attest to the need to squeeze out things you really don&#039;t need to include with your page.  For example, I used to host the jQuery plugin on my site, but I switched to the google APIs for this, and immediately saw a speedup from my (fairly overloaded) static content server.   Another thing to look at, especially if you use static servers, and you built them yourself, is to make sure that, say, lighttpd, is configure to properly send cache control and ETags headers for your static content files - I found the other day that .gif files weren&#039;t being cached at *all*, and enabling this helped speed things up and prevent the images from being grabbed every time.  In fact, caching can have a pretty big effect on your average page size especially ones with images.

(Just to give some figures, my website has used up 8,836GB so far this month, with 21 million pageviews, and peaks at around 74MBit/s.)</description>
		<content:encoded><![CDATA[<p>Useful article.  I can definately attest to the need to squeeze out things you really don&#8217;t need to include with your page.  For example, I used to host the jQuery plugin on my site, but I switched to the google APIs for this, and immediately saw a speedup from my (fairly overloaded) static content server.   Another thing to look at, especially if you use static servers, and you built them yourself, is to make sure that, say, lighttpd, is configure to properly send cache control and ETags headers for your static content files &#8211; I found the other day that .gif files weren&#8217;t being cached at *all*, and enabling this helped speed things up and prevent the images from being grabbed every time.  In fact, caching can have a pretty big effect on your average page size especially ones with images.</p>
<p>(Just to give some figures, my website has used up 8,836GB so far this month, with 21 million pageviews, and peaks at around 74MBit/s.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game Rentals</title>
		<link>http://www.no-margin-for-errors.com/blog/2009/11/30/the-real-world-costs-of-an-heavy-website/comment-page-1/#comment-3777</link>
		<dc:creator>Game Rentals</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-margin-for-errors.com/?p=185#comment-3777</guid>
		<description>What a great idea and explanation. I would have never thought to do this, but then again, that</description>
		<content:encoded><![CDATA[<p>What a great idea and explanation. I would have never thought to do this, but then again, that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almeda Caso</title>
		<link>http://www.no-margin-for-errors.com/blog/2009/11/30/the-real-world-costs-of-an-heavy-website/comment-page-1/#comment-3381</link>
		<dc:creator>Almeda Caso</dc:creator>
		<pubDate>Mon, 07 Dec 2009 02:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-margin-for-errors.com/?p=185#comment-3381</guid>
		<description>Great blog post. Bookmarked it already. take care.</description>
		<content:encoded><![CDATA[<p>Great blog post. Bookmarked it already. take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Focus 12/04/09: Swashes, stripes, swirls &#124; Devlounge</title>
		<link>http://www.no-margin-for-errors.com/blog/2009/11/30/the-real-world-costs-of-an-heavy-website/comment-page-1/#comment-3100</link>
		<dc:creator>Friday Focus 12/04/09: Swashes, stripes, swirls &#124; Devlounge</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-margin-for-errors.com/?p=185#comment-3100</guid>
		<description>[...] Optimization &#8211; The real world costs of an heavy website [...]</description>
		<content:encoded><![CDATA[<p>[...] Optimization &#8211; The real world costs of an heavy website [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

